Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.19.3.a.u2
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2019
Oct. 31, 2018
Oct. 31, 2019
Oct. 31, 2018
Income Statement [Abstract]        
Revenues $ 12,085,965 $ 8,095,344 $ 22,443,947 $ 15,316,649
Operating expenses        
Cost of revenues (exclusive of depreciation and amortization shown separately below) 4,188,056 3,835,515 8,541,114 7,587,907
General and administrative 7,601,459 6,210,411 14,638,609 12,034,543
Depreciation and amortization 628,225 524,067 1,234,799 1,022,172
Total operating expenses 12,417,740 10,569,993 24,414,522 20,644,622
Operating loss (331,775) (2,474,649) (1,970,575) (5,327,973)
Other income (expense)        
Other income 132,567 41,493 155,369 97,894
Interest expense (428,960) (41,922) (852,649) (82,275)
Total other income/(expense), net (296,393) (429) (697,280) 15,619
Loss before income taxes (628,168) (2,475,078) (2,667,855) (5,312,354)
Income tax expense 10,000 0 45,595 0
Net loss $ (638,168) $ (2,475,078) $ (2,713,450) $ (5,312,354)
Net loss per share allocable to common stockholders - basic and diluted (in dollars per share) $ (0.03) $ (0.13) $ (0.14) $ (0.29)
Weighted average number of common stock outstanding - basic and diluted (in shares) 18,985,371 18,335,413 18,859,344 18,326,621