Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Schedule of Stock Options Activity) (Details)

v3.5.0.2
Stockholders' Equity (Schedule of Stock Options Activity) (Details)
9 Months Ended
Jan. 31, 2016
USD ($)
$ / shares
shares
Stock Incentive Plan and Stock Option Grants to Employees and Directors [Member]  
Number of Shares  
Balance Outstanding | shares 17,931,102
Granted | shares 4,300,000
Exercised | shares
Forfeited | shares (5,000)
Expired | shares
Balance Outstanding | shares 22,226,102
Exercisable | shares 9,851,335
Weighted Average Exercise Price  
Balance Outstanding | $ / shares $ 0.21
Granted | $ / shares 0.16
Exercised | $ / shares
Forfeited | $ / shares 0.13
Expired | $ / shares
Balance Outstanding | $ / shares 0.19
Exercisable | $ / shares $ 0.21
Begginning balance Outstanding 3 years 3 months 18 days
Granted 4 years 9 months 18 days
Forfeited 4 years 1 month 6 days
Ending balance Outstanding 3 years 4 months 24 days
Exercisable 1 year 9 months 18 days
Aggregate Intrinsic Value  
Balance Outstanding | $
Granted | $
Forfeited | $
Balance Outstanding | $ 8,265
Exercisable | $
Stock Option Grants To Non Employees [Member]  
Number of Shares  
Balance Outstanding | shares 195,000
Granted | shares
Exercised | shares
Forfeited | shares
Expired | shares
Balance Outstanding | shares 195,000
Exercisable | shares 195,000
Weighted Average Exercise Price  
Balance Outstanding | $ / shares $ 0.30
Granted | $ / shares
Exercised | $ / shares
Forfeited | $ / shares
Expired | $ / shares
Balance Outstanding | $ / shares 0.30
Exercisable | $ / shares $ 0.30
Begginning balance Outstanding 10 months 24 days
Granted
Ending balance Outstanding 8 months 12 days
Exercisable 8 months 12 days
Aggregate Intrinsic Value  
Balance Outstanding | $
Granted | $
Forfeited | $
Balance Outstanding | $
Exercisable | $